Skip to main content

Bontrager Cambion Mountain Shoe

Bontrager Cambion Mountain Shoe
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Azure
  • Color: Azure
  • Color: Azure
  • Color: Grey/Viper Red
  • Color: Grey/Viper Red
  • Color: Grey/Viper Red
$224.99 - $234.99
Please select options

Details

Hammer up. Rip down.

Control the trails with the uncompromising Cambion Mountain Shoe. This high-performance bike shoe comes in a wide range of sizes for more riders and features a super stiff carbon sole and Boa IP1 dials to keep you comfortable and performing at your best whether it's cross-country and cyclocross racing to gravel and singletrack trail rides.

- inForm Pro last delivers an ergonomically optimized, high-performance fit
- Stiff Silver Series carbon/fiberglass composite sole provides better power transfer
- Single Boa IP1 dial allows precise, two-way fit adjustments
- Stiffness index 10 of 14
- Tachyon rubber outsole allows great grip in all terrains
- Perforated synthetic uppers allow increased breathability and comfort
- Asymmetrical design and superior lace routing system reduces top-of-foot pressure for a more secure fit
- Durable GnarGuard outer material protects against abrasions and fights debris

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 37 601479965731 576013 SHO27692469K
Black / 38 601479965748 576014 SHO27354468K
Black / 38.5 601479965755 576015 SHO28170397K
Black / 39 601479933808 573945 SHO27326758K
Black / 39.5 601479965762 576016 SHO28179459K
Black / 40 601479933815 573946 SHO27757338K
Black / 40.5 601479965779 576017 SHO28265653K
Black / 41 601479933822 573947 SHO27166645K
Black / 41.5 601479933839 573948 SHO28239143K
Black / 42 601479933846 573949 SHO27750190K
Black / 42.5 601479933853 573950 SHO28678735K
Black / 43 601479933860 573951 SHO27769275K
Black / 43.5 601479933877 573952 SHO28131008K
Black / 44 601479933884 573953 SHO27965669K
Black / 44.5 601479933891 573954 SHO2895395K
Black / 45 601479933907 573955 SHO27319671K
Black / 45.5 601479933914 573956 573956
Black / 46 601479933921 573957 573957
Black / 47 601479933938 573958 573958
Black / 48 601479937240 574253 SHO27987316K
Azure / 37 601479965335 576834 SHO27839862E
Azure / 38 601479965342 576835 SHO27999723E
Azure / 38.5 601479965359 576836 SHO28211143E
Azure / 39 601479965366 576837 SHO27686685E
Azure / 39.5 601479965373 576838 SHO2830076E
Azure / 40 601479965380 576839 SHO27971005E
Azure / 40.5 601479965397 576840 SHO28316465E
Azure / 41 601479965403 576841 SHO27619732E
Azure / 41.5 601479965410 576842 SHO28822193E
Azure / 42 601479965427 576843 SHO27600482E
Azure / 42.5 601479965434 576844 SHO28340874E
Azure / 43 601479965441 576845 SHO2752321E
Azure / 43.5 601479965458 576846 SHO28223895E
Azure / 44 601479965465 576847 SHO27621848E
Azure / 44.5 601479965472 576848 SHO28491400E
Azure / 45 601479965489 576849 SHO277724E
Azure / 45.5 601479965496 576850 SHO2813911E
Azure / 46 601479965502 576851 SHO27799073E
Azure / 47 601479965519 576852 SHO27664562E
Azure / 48 601479965526 576853 SHO27209885E
Grey/Viper Red / 37 601479965786 576854 SHO39620997D
Grey/Viper Red / 38 601479965793 576855 SHO39770568D
Grey/Viper Red / 38.5 601479965809 576856 SHO40119110D
Grey/Viper Red / 39 601479965816 576857 SHO39874967D
Grey/Viper Red / 39.5 601479965823 576858 SHO40395451D
Grey/Viper Red / 40 601479965830 576859 SHO39716179D
Grey/Viper Red / 40.5 601479965847 576860 SHO40218858D
Grey/Viper Red / 41 601479965854 576861 SHO39474283D
Grey/Viper Red / 41.5 601479965861 576862 SHO40617468D
Grey/Viper Red / 42 601479965878 576863 SHO39571614D
Grey/Viper Red / 42.5 601479965885 576864 SHO40774063D
Grey/Viper Red / 43 601479965892 576865 SHO39411487D
Grey/Viper Red / 43.5 601479965908 576866 SHO40773376D
Grey/Viper Red / 44 601479965915 576867 SHO39939216D
Grey/Viper Red / 44.5 601479965922 576868 SHO40303681D
Grey/Viper Red / 45 601479965939 576869 SHO39890272D
Grey/Viper Red / 45.5 601479965946 576870 SHO40906797D
Grey/Viper Red / 46 601479965953 576871 SHO39155832D
Grey/Viper Red / 47 601479965960 576872 SHO39540431D
Grey/Viper Red / 48 601479965977 576873 SHO39748984D

Reviews