Details
Suggested Rider Size:
- Height 50-64" / Ages 8-12
WEIGHTS:
Bike Weight: 27 Lbs
Rider Weight Limit: 150 Lbs

| KEY | mm | inch | |
|---|---|---|---|
| Seat Tube Length (BB Center to Top) | A | 286 | 11.3 |
| Top Tube Length (Effective) | B | 525 | 20.7 |
| Chainstay Length | C | 368 | 14.5 |
| BB Drop | D | 20 | 0.8 |
| BB Height (BB Center to Ground) | E | 237 | 9.3 |
| Head Tube Length | F | 102 | 4 |
| Head Tube Angle | G | 74° | 74° |
| Seat Tube Angle | H | 71° | 71° |
| Wheelbase | I | 939 | 37 |
| Fork Offset | J | 35 | 1.4 |
| Standover Height* | K | 570 | 22.4 |
| Frame Stack | L | 0 | 0 |
| Frame Reach | M | 0 | 0 |
| Seat Tube to Ground | N | 523.5 | 20.6 |
| Overall Length | O | 1441 | 56.7 |
| Crank Length | 165 | 6.5 | |
| Handlebar Width | 700 | 27.6 | |
| Stem Length | 50 | 2 | |
| Seat Post Length | 250 | 9.8 |
Specs
| Frame | High-Tensile Steel, TIG-Welded |
|---|---|
| Fork | 1-1/8" High-Tensile Steel, Straight Legs |
| Rims | 20" x 36H x 14G, Alloy |
| Hubs | Steel, 36H x 14G with 3/8" Bolt-On Axle |
| Spokes | 14G ED Black with CP Nipples |
| Tires | 20" x 2.125", Black Wall |
| Bottom Bracket | Steel for OPC, Caged Bearings |
| Crankset | One-Piece Steel, 165mm |
| Chainrings | Steel, 42T x 1/2" x 1/8" |
| Chain | K.M.C. Z410, 1/2" x 1/8" |
| Brakes | Alloy Linear Pull |
| Handlebars | Steel, BMX, 27.5" Wide x 7.5" Rise x 22.2 Clamp |
| Tape/Grips | Kraton Rubber, Black |
| Stem | Alloy, BMX, Threadless, 28.6 x 50mm x 22.2 Clamp W/4-Bolt Face Plate |
| Headset | Steel, Threadless, 28.6 x 34 x 30mm, Caged Bearings |
| Seatpost | Steel w/o Clamp, 25.4 x 250mm, Black |
| Saddle | BMX, Black |
| Pedals | BMX Pedal, 1/2" |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Blue Black / One Size / 20-inch | 888571086452 | 671164 | BIK29512401K |
